<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Guy Network</title>
	<atom:link href="http://richguynetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://richguynetwork.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2011 20:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Have You Done This Week?</title>
		<link>http://richguynetwork.com/what-have-you-done-this-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-have-you-done-this-week</link>
		<comments>http://richguynetwork.com/what-have-you-done-this-week/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:00:52 +0000</pubDate>
		<dc:creator>richguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Free Ebook]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://richguynetwork.org/?p=26</guid>
		<description><![CDATA[Yesterday I was trying to think of a title for this post I am writing now. I came up with “Do Something!” but I really didn’t feel it met the essence of the message this time. But it also let me to the current title “What Have You Done This Week?” It is no secret [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I was trying to think of a title for this post I am writing now. I came up with “Do Something!” but I really didn’t feel it met the essence of the message this time. But it also let me to the current title “What Have You Done This Week?”</p>
<p>It is no secret that I am an internet marketer and I have to do things every day to keep my business moving forward. This means that things are done every day, and something’s are done on a weekly basis, bi-weekly basis, monthly, etc. . . .</p>
<p>I’ll tell you partly how I got started with internet marketing here. Hopefully you will see something within yourself and become encouraged to move forward and not give up with internet marketing.</p>
<p>When I started internet marketing six years ago all I knew how to do was create a web site. I did not know what the marketing methods to get interested people online, or how to use an auto responder properly, and CMS systems were just barely become known. Even today I am still going through a learning process that helps me better understand aspects of internet marketing.</p>
<p>Never the less I had to start somewhere. I joined a few marketing programs, became an affiliate to many others. Really, I was, just looking for ways to make some money. After all, money is the end result most of us are after these days.</p>
<p>As I joined various programs and read more into how to attract people to my websites, I began to notice that I was lacking some of the tools for a good website, then the lack of understanding on how to use a system, then the lack of how to sell to people. There was a lot I simply just not had put to thought until after I made that first step of commitment.</p>
<p>It used to take me a few weeks to have a website up and running just how it should be. Mostly cause I was doing all the coding myself. That dropped to a week after learning some Content Management Systems. Then back up to about three weeks and I learned about more stuff that should be on a website for marketing. Now with all the experience I have on my plate I can personally put a working website up in a matter of hours. I would also like to add that it has also become a lot easier to create websites using CMS systems. Today CMS systems really take care of a lot of the work I used to have to do by hand. I almost do no coding at all. </p>
<p>For those of you who are just getting started, I created an eBook to help you understand WordPress. It is one of the most commonly used CMS systems in use today. Many companies create tools to work with this CMS to help your website. Google Analytics is an awesome tool. About 5 minutes to setup and you’re done. Of course you would need an existing website first.</p>
<p>If you are discouraged with the thought of creating your own website, then I would suggest webs.com. They pretty much provide everything that you need to have a website up and running in a matter of minutes. This system is great for short term, for the longer term I still insist that you learn how to create your own site. Creating your own website allows for you to take control of not just the website itself but all the branding that you are creating for yourself in the process. Any articles you create are yours and not on someone else’s system. You are simply not restricted to the rules of someone else’s system. As you become more acquainted with website systems, you will definitely want your own.</p>
<p>Now spending a sum of money equivalent to about a years of college, I have managed to learn a lot over those six years. You have the opportunity to learn from my experience through my eBook. It is full of information put together in a way I thought would be useful. It is the first run, unedited eBook made to help everyone in internet marketing move forward. <a href="http://RichGuyNetwork.com" title="FREE eBook">Best of all the eBook is FREE for you to down load. And one of the very few times, NO INFORMATION IS REQUIRED, just download the free eBook.</a></p>
<p>The whole idea of the eBook is to show you just how easy it is to market, provide you with a much stronger foundation in internet marketing, and to make it easier for you to move forward in creating your own success. Easier for you to, simply, just do something; because 97% of internet marketers will fail due to the lack of doing anything.</p>
<p>I’ll end this post with one simple question. What have you done this week?</p>
]]></content:encoded>
			<wfw:commentRss>http://richguynetwork.com/what-have-you-done-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Dream</title>
		<link>http://richguynetwork.com/the-american-dream/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-american-dream</link>
		<comments>http://richguynetwork.com/the-american-dream/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:09:39 +0000</pubDate>
		<dc:creator>richguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american dream]]></category>
		<category><![CDATA[assest]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[generation X]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://richguynetwork.org/?p=29</guid>
		<description><![CDATA[I was just watching a mini documentary on some investment strategies used during times of recession. One thing that was brought up during the documentary is “The American Dream”. People in Generation X barely even know or even think about The American Dream anymore. It was much easier for the Baby Boomers to invest in [...]]]></description>
			<content:encoded><![CDATA[<p>I was just watching a mini documentary on some investment strategies used during times of recession.</p>
<p>One thing that was brought up during the documentary is “The American Dream”. People in Generation X barely even know or even think about The American Dream anymore. It was much easier for the Baby Boomers to invest in assets and acquire their dreams with a simple and fair paying job.</p>
<p>Another thing I have noticed is basically the attitude of the general public from that time was more independent, self supporting, can do kind of person. Sure there are some people today who have the can do attitude, but compared to the 50s, 60s, and 70s. There is not as many strong willed can do members in the American human race. There are many many reasons that this has happened. The one factor that remains across them all is basic finances.</p>
<p>Most of our parents have told us that in order to get ahead we should get a good job so that we could get a nice home and support a family. In order to do that it is also suggested to go to school and learn a trade of our choice. One huge problem today is that each school year is quickly approaching $35,000 a year. Effectively pricing out many students who want a decent education. Students who, some how, manage to get through the school system are already hundreds of thousands of dollars in debt, having to pay all that money back before they can think about building their life, their family, their dream.</p>
<p>Who in their right mind would want to be hundreds of thousands of dollars in debt before they can truly build their dream?</p>
<p>Decades ago the American Dream was built on hard work and getting yourself through the education system. Since many folks are being priced out of the education system, The old school way is to  get yourself through school, and then get a good paying job. This simply just does not work anymore today. We have to be smarter with our money, and we have to take risks outside of our societal box. Neither of which most families have taught their children anything about. It is up to you to break that chain of debt, or have your family continue a life style that is not as rewarding.</p>
<p>The American dream starts with you writing your own success story. It does not matter how you get there. It just matters that you have the will to see it through until you have created your own success.</p>
<p>Where are you today? What steps have you taken to create your success? What are you doing next year? </p>
]]></content:encoded>
			<wfw:commentRss>http://richguynetwork.com/the-american-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having a Job or Running a Business?</title>
		<link>http://richguynetwork.com/having-a-job-or-running-a-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=having-a-job-or-running-a-business</link>
		<comments>http://richguynetwork.com/having-a-job-or-running-a-business/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:18:33 +0000</pubDate>
		<dc:creator>richguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[life style]]></category>

		<guid isPermaLink="false">http://richguynetwork.org/?p=32</guid>
		<description><![CDATA[Imagine if there were no banks, no stocks, no jobs to rely on for money. How would you support yourself? Where would you get the money to get the things that you need to survive? Where would you get the extra money to get the things that you want in life? &#160; Watching movies that [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine if there were no banks, no stocks, no jobs to rely on for money. How would you support yourself? Where would you get the money to get the things that you need to survive? Where would you get the extra money to get the things that you want in life?</p>
<p>&nbsp;</p>
<p>Watching movies that represent a time when there were no such things as jobs as we know them today, or banks, or stocks, there was always a market place. The market place was simply a common area that people would select for trade of goods and services.</p>
<p>&nbsp;</p>
<p>What is a business today? A business is a provider of goods and services. Trade was made easier with the evolution of money. Today, instead of haggling on an agreement of traded goods, we simply agree to a price and pay.</p>
<p>&nbsp;</p>
<p>What history is showing us here is, that through time, having a business is the best way for you to support yourself, your family, and friends. It also shows us that it is also a way to a much happier life style. People with large homes all had to work hard to have those homes so that they could have a better lifestyle.</p>
<p>&nbsp;</p>
<p>As I leave you with this thought, I have one last question for you. Which do you think is better, having a job or running a business?</p>
]]></content:encoded>
			<wfw:commentRss>http://richguynetwork.com/having-a-job-or-running-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Changes coming to Google Search</title>
		<link>http://richguynetwork.com/10-changes-coming-to-google-search/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-changes-coming-to-google-search</link>
		<comments>http://richguynetwork.com/10-changes-coming-to-google-search/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:27:18 +0000</pubDate>
		<dc:creator>richguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[SSL]]></category>

		<guid isPermaLink="false">http://richguynetwork.org/?p=34</guid>
		<description><![CDATA[Matt Cutts from SEO Training SW related that Three of Google’s long-term goals are focused on Mobile, Local and Social. Here are 10 other “Gold Nuggets” that we took away from today’s Pubcon keynote: Google is “looking” at giving the content that appears above the fold more weight in Google’s algorithm. Google’s algorithm is much [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Cutts from SEO Training SW related that Three of Google’s long-term goals are focused on Mobile, Local and Social.</p>
<p>Here are 10 other “Gold Nuggets” that we took away from today’s Pubcon keynote:</p>
<p>Google is “looking” at giving the content that appears above the fold more weight in Google’s algorithm.<br />
Google’s algorithm is much smarter today and it now indexing java widgets and is looking for more signals of social mentions.</p>
<p>Google wants to be more transparent about their algorithm updates. Last year there were over 500 changes and they will start announcing them as they are implemented.</p>
<p>The Google SERPs will be becoming more personal in the coming months as it ingrates more social signals from the web.<br />
Google will communicate more with webmasters regarding outdated software, malware and other issues regarding their website(s).</p>
<p>The Google Panda algorithm has been successful at identifying and removing spammy sites .However there have been cases when good sites have been penalized. The Google webmaster forum has a listing of over 500 sites that webmasters feel have been unjustly penalized. A team member does remove these sites and if found it was de-indexed in error, they will make the necessary changes to the algorithm.</p>
<p>SSL (secure search) is another priority for Google, allowing those who do use SSL to keep their search private.<br />
Links from press releases have been discounted. However news stories published in the news about your website/business are still important.</p>
<p>Using doorway pages on your website can get your website, domain, subdomain or a particular section of your site banned.</p>
<p>Google Analytics is not tracking keywords, that you can download your top 1,000 queries from Google Web.</p>
]]></content:encoded>
			<wfw:commentRss>http://richguynetwork.com/10-changes-coming-to-google-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus 1</title>
		<link>http://richguynetwork.com/google-plus-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-plus-1</link>
		<comments>http://richguynetwork.com/google-plus-1/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 00:33:52 +0000</pubDate>
		<dc:creator>richguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[g plus]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://richguynetwork.org/?p=36</guid>
		<description><![CDATA[Hello Marketing friends &#8212; Just last night I finally got an invite to Google Plus, Thanks to my friend Mo! Anyways, For those of us looking for an edge to get ahead of the latest trend. we strive to get into all the latest stuff. This week it was Google Plus Account. Next week who [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Marketing friends &#8212; Just last night I finally got an invite to Google Plus, Thanks to my friend Mo!</p>
<p>Anyways, For those of us looking for an edge to get ahead of the latest trend. we strive to get into all the latest stuff. This week it was Google Plus Account. Next week who knows what it&#8217;ll be.</p>
<p>This is just an opinion until it becomes a fact. I believe Google Plus will take off and make it a challenge for Facebook to remain king of Social Network area. This last year alone Facebook has made a lot of changes. some were good and some were not so good. A lot were confusing as all heck.</p>
<p>With G+ google is striving to make thing easier and more intuitive more members of G+. Their main thing is that you can separate your different social networks of your life. Such as family, friends, work, and the people who are transitioning to your social space.</p>
<p>For Marketers there is a cool tool call Plus 1. It allows for people who visit your website to hit a +1 button on your website. This is the equivalent to Facebook&#8217;s Like button. but you can place it on a personal website.</p>
<p>Click on the plus one icon to find out how to get a +1 button on your site. While you&#8217;re at it hit the plus one button for my site too!</p>
<p style="text-align: center;">
<a href="http://richguynetwork.com/recommends/plus1/"><br />
<img src="http://richguynetwork.com/wp-content/uploads/2011/grafix/plus-1-icon.png" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richguynetwork.com/google-plus-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sell</title>
		<link>http://richguynetwork.com/how-to-sell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-sell</link>
		<comments>http://richguynetwork.com/how-to-sell/#comments</comments>
		<pubDate>Fri, 27 May 2011 00:00:08 +0000</pubDate>
		<dc:creator>richguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://richguynetwork.org/?p=38</guid>
		<description><![CDATA[I had the pleasure of meeting a gentlemen by the name of Eric last night. He was speaking about a company that provides products for natural solutions to some of the common ailments we humans go through during our lifetime. He had asked what I thought about his presentation. I told him that I haven&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of meeting a gentlemen by the name of Eric last night. He was speaking about a company that provides products for natural solutions to some of the common ailments we humans go through during our lifetime. </p>
<p>He had asked what I thought about his presentation. I told him that I haven&#8217;t seen many marketers sell a product like he had. Below I&#8217;m going to attempt to break down the points on my thoughts for his presentation.</p>
<p>1. He was passionate about the product.<br />
2. He shared his own story.<br />
3. He did not ->push<- the product.<br />
4. He allowed for others to express what the products had done for them.<br />
5. He spent more time speaking about the product, himself, and his experience. The compensation plan was not even presented in his presentation. BUT he did answer questions about the compensation plan when it was brought up.<br />
6. Asked for suggestions on how he could do better.</p>
<p>Eric and I had a good conversation after his presentation. I really enjoyed the experience I had with Eric.</p>
<p>Thank You Eric.</p>
]]></content:encoded>
			<wfw:commentRss>http://richguynetwork.com/how-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Rich Guy Network</title>
		<link>http://richguynetwork.com/welcome-to-rich-guy-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-rich-guy-network</link>
		<comments>http://richguynetwork.com/welcome-to-rich-guy-network/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 00:46:56 +0000</pubDate>
		<dc:creator>richguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[rich guy]]></category>
		<category><![CDATA[rich guy network]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://richguynetwork.org/?p=40</guid>
		<description><![CDATA[Hi I’m Tracy Thibault creator of Rich Guy Network. RichGuyNetwork.com was created in an effort to help the aspiring Internet Marketer find a way to create their success. Rich Guy Network does this by following three very simple ideas. 1. Focus on helping marketers achieve their goals. 2. Maximize revenues using internet marketing methods. 3. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-89" title="Tracy Thibault" src="http://richguynetwork.com/wp-content/uploads/2010/08/tracy-2.jpg" alt="" width="126" height="126" />Hi I’m Tracy Thibault creator of Rich Guy Network.</p>
<p>RichGuyNetwork.com was created in an effort to help the aspiring Internet Marketer find a way to create their success.  Rich Guy Network does this by following three very simple ideas.</p>
<p>1. Focus on helping marketers achieve their goals.<br />
2. Maximize revenues using internet marketing methods.<br />
3. Help to minimize marketing costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://richguynetwork.com/welcome-to-rich-guy-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Ground Stuff</title>
		<link>http://richguynetwork.com/back-ground-stuff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-ground-stuff</link>
		<comments>http://richguynetwork.com/back-ground-stuff/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 00:00:31 +0000</pubDate>
		<dc:creator>richguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://richguynetwork.org/?p=45</guid>
		<description><![CDATA[Hi folks! There&#8217;s been a lot of changes in the back ground with Rich Guy Network. Completion is near and my friends here on the net will see some more information soon.]]></description>
			<content:encoded><![CDATA[<p>Hi folks!</p>
<p>There&#8217;s been a lot of changes in the back ground with Rich Guy Network. Completion is near and my friends here on the net will see some more information soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://richguynetwork.com/back-ground-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Resources</title>
		<link>http://richguynetwork.com/more-resources/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-resources</link>
		<comments>http://richguynetwork.com/more-resources/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:00:30 +0000</pubDate>
		<dc:creator>richguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://richguynetwork.org/?p=47</guid>
		<description><![CDATA[Added some more resources of tools that I use for my own success.. My hope is that they help you as much as they have helped me create my own wealth. Namaste]]></description>
			<content:encoded><![CDATA[<p>Added some more resources of tools that I use for my own success.. </p>
<p>My hope is that they help you as much as they have helped me create my own wealth.</p>
<p>Namaste</p>
]]></content:encoded>
			<wfw:commentRss>http://richguynetwork.com/more-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

